Aloha ramen
47.2%Overall
44.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.3 | 2.1 | 2.2 |
| Environment | 2.0 | 1.8 | 1.9 |
| Menu | 3.6 | 3.0 | 3.3 |
| Food | 2.1 | 2.3 | 2.2 |
| Total /20 | 10.0 | 9.2 | 9.6 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.3 | 2.1 | 2.2 |
| Environment | 2.0 | 1.8 | 1.9 |
| Menu | 3.6 | 3.0 | 3.3 |
| Food | 2.1 | 2.3 | 2.2 |
| Total /20 | 10.0 | 9.2 | 9.6 |
Matt: from the spreadsheet · Robyn: from the spreadsheet