Bateau
85.2%Overall
80.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.4 | 4.5 | 4.45 |
| Environment | 4.5 | 4.7 | 4.6 |
| Menu | 4.2 | 4.3 | 4.25 |
| Food | 4.2 | 3.8 | 4.0 |
| Total /20 | 17.3 | 17.3 | 17.3 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.4 | 4.5 | 4.45 |
| Environment | 4.5 | 4.7 | 4.6 |
| Menu | 4.2 | 4.3 | 4.25 |
| Food | 4.2 | 3.8 | 4.0 |
| Total /20 | 17.3 | 17.3 | 17.3 |
Matt: from the spreadsheet · Robyn: from the spreadsheet