Sushi Kappo Temura
61.8%Overall
63.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.5 | 3.3 | 3.4 |
| Environment | 2.5 | 3.0 | 2.75 |
| Menu | 3.2 | 2.8 | 3.0 |
| Food | 3.3 | 3.0 | 3.15 |
| Total /20 | 12.5 | 12.1 | 12.3 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.5 | 3.3 | 3.4 |
| Environment | 2.5 | 3.0 | 2.75 |
| Menu | 3.2 | 2.8 | 3.0 |
| Food | 3.3 | 3.0 | 3.15 |
| Total /20 | 12.5 | 12.1 | 12.3 |
Matt: from the spreadsheet · Robyn: from the spreadsheet