Taneda
219 Broadway East, Seattle, WA 98102
83.4%Overall
85.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.3 | 4.3 | 4.3 |
| Environment | 3.8 | 3.5 | 3.65 |
| Menu | 4.3 | 4.5 | 4.4 |
| Food | 4.3 | 4.2 | 4.25 |
| Total /20 | 16.7 | 16.5 | 16.6 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
219 Broadway East, Seattle, WA 98102
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.3 | 4.3 | 4.3 |
| Environment | 3.8 | 3.5 | 3.65 |
| Menu | 4.3 | 4.5 | 4.4 |
| Food | 4.3 | 4.2 | 4.25 |
| Total /20 | 16.7 | 16.5 | 16.6 |
Matt: from the spreadsheet · Robyn: from the spreadsheet