Toulouse Petite
81.2%Overall
83.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.6 | 3.5 | 3.55 |
| Environment | 4.2 | 4.2 | 4.2 |
| Menu | 4.2 | 4.3 | 4.25 |
| Food | 4.0 | 4.3 | 4.15 |
| Total /20 | 16.0 | 16.3 | 16.15 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.6 | 3.5 | 3.55 |
| Environment | 4.2 | 4.2 | 4.2 |
| Menu | 4.2 | 4.3 | 4.25 |
| Food | 4.0 | 4.3 | 4.15 |
| Total /20 | 16.0 | 16.3 | 16.15 |
Matt: from the spreadsheet · Robyn: from the spreadsheet