Vendemmia
1126 34th Avenue, Seattle, WA 98122
63.8%Overall
74.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.0 | 3.2 | 3.1 |
| Environment | 2.0 | 2.2 | 2.1 |
| Menu | 3.5 | 3.2 | 3.35 |
| Food | 3.8 | 3.6 | 3.7 |
| Total /20 | 12.3 | 12.2 | 12.25 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
1126 34th Avenue, Seattle, WA 98122
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.0 | 3.2 | 3.1 |
| Environment | 2.0 | 2.2 | 2.1 |
| Menu | 3.5 | 3.2 | 3.35 |
| Food | 3.8 | 3.6 | 3.7 |
| Total /20 | 12.3 | 12.2 | 12.25 |
Matt: from the spreadsheet · Robyn: from the spreadsheet