Willows Inn
83.0%Overall
96.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.7 | 3.0 | 2.85 |
| Environment | 3.5 | 3.5 | 3.5 |
| Menu | 4.8 | 4.8 | 4.8 |
| Food | 4.8 | 4.8 | 4.8 |
| Total /20 | 15.8 | 16.1 | 15.95 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.7 | 3.0 | 2.85 |
| Environment | 3.5 | 3.5 | 3.5 |
| Menu | 4.8 | 4.8 | 4.8 |
| Food | 4.8 | 4.8 | 4.8 |
| Total /20 | 15.8 | 16.1 | 15.95 |
Matt: from the spreadsheet · Robyn: from the spreadsheet