Zhu Dang
74.0%Overall
67.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.1 | 4.4 | 4.25 |
| Environment | 3.8 | 3.7 | 3.75 |
| Menu | 3.8 | 3.8 | 3.8 |
| Food | 3.5 | 3.2 | 3.35 |
| Total /20 | 15.2 | 15.1 | 15.15 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.1 | 4.4 | 4.25 |
| Environment | 3.8 | 3.7 | 3.75 |
| Menu | 3.8 | 3.8 | 3.8 |
| Food | 3.5 | 3.2 | 3.35 |
| Total /20 | 15.2 | 15.1 | 15.15 |
Matt: from the spreadsheet · Robyn: from the spreadsheet