Bisato
59.2%Overall
67.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.0 | 2.0 | 2.0 |
| Environment | 2.8 | 2.5 | 2.65 |
| Menu | 3.0 | 3.9 | 3.45 |
| Food | 3.6 | 3.1 | 3.35 |
| Total /20 | 11.4 | 11.5 | 11.45 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.0 | 2.0 | 2.0 |
| Environment | 2.8 | 2.5 | 2.65 |
| Menu | 3.0 | 3.9 | 3.45 |
| Food | 3.6 | 3.1 | 3.35 |
| Total /20 | 11.4 | 11.5 | 11.45 |
Matt: from the spreadsheet · Robyn: from the spreadsheet