Coastal Kitchen
44.4%Overall
40.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.0 | 1.5 | 1.75 |
| Environment | 3.0 | 3.0 | 3.0 |
| Menu | 2.2 | 2.5 | 2.35 |
| Food | 2.0 | 2.0 | 2.0 |
| Total /20 | 9.2 | 9.0 | 9.1 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.0 | 1.5 | 1.75 |
| Environment | 3.0 | 3.0 | 3.0 |
| Menu | 2.2 | 2.5 | 2.35 |
| Food | 2.0 | 2.0 | 2.0 |
| Total /20 | 9.2 | 9.0 | 9.1 |
Matt: from the spreadsheet · Robyn: from the spreadsheet