Cook Weaver
76.6%Overall
75.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.0 | 4.2 | 4.1 |
| Environment | 3.3 | 4.2 | 3.75 |
| Menu | 3.8 | 3.8 | 3.8 |
| Food | 3.7 | 3.8 | 3.75 |
| Total /20 | 14.8 | 16.0 | 15.4 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.0 | 4.2 | 4.1 |
| Environment | 3.3 | 4.2 | 3.75 |
| Menu | 3.8 | 3.8 | 3.8 |
| Food | 3.7 | 3.8 | 3.75 |
| Total /20 | 14.8 | 16.0 | 15.4 |
Matt: from the spreadsheet · Robyn: from the spreadsheet