Copine
72.0%Overall
80.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.2 | 3.5 | 3.35 |
| Environment | 3.5 | 2.9 | 3.2 |
| Menu | 3.6 | 3.3 | 3.45 |
| Food | 3.8 | 4.2 | 4.0 |
| Total /20 | 14.1 | 13.9 | 14.0 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.2 | 3.5 | 3.35 |
| Environment | 3.5 | 2.9 | 3.2 |
| Menu | 3.6 | 3.3 | 3.45 |
| Food | 3.8 | 4.2 | 4.0 |
| Total /20 | 14.1 | 13.9 | 14.0 |
Matt: from the spreadsheet · Robyn: from the spreadsheet