Eden Hill
70.2%Overall
79.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.4 | 4.2 | 3.8 |
| Environment | 3.0 | 2.9 | 2.95 |
| Menu | 3.0 | 2.8 | 2.9 |
| Food | 3.7 | 4.2 | 3.95 |
| Total /20 | 13.1 | 14.1 | 13.6 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.4 | 4.2 | 3.8 |
| Environment | 3.0 | 2.9 | 2.95 |
| Menu | 3.0 | 2.8 | 2.9 |
| Food | 3.7 | 4.2 | 3.95 |
| Total /20 | 13.1 | 14.1 | 13.6 |
Matt: from the spreadsheet · Robyn: from the spreadsheet