Eden Hill Provisions
81.0%Overall
86.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.0 | 4.4 | 4.2 |
| Environment | 3.2 | 3.0 | 3.1 |
| Menu | 4.4 | 4.3 | 4.35 |
| Food | 4.2 | 4.4 | 4.3 |
| Total /20 | 15.8 | 16.1 | 15.95 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.0 | 4.4 | 4.2 |
| Environment | 3.2 | 3.0 | 3.1 |
| Menu | 4.4 | 4.3 | 4.35 |
| Food | 4.2 | 4.4 | 4.3 |
| Total /20 | 15.8 | 16.1 | 15.95 |
Matt: from the spreadsheet · Robyn: from the spreadsheet