Etta's
57.2%Overall
52.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.7 | 3.7 | 3.7 |
| Environment | 2.5 | 2.9 | 2.7 |
| Menu | 2.5 | 2.9 | 2.7 |
| Food | 2.5 | 2.7 | 2.6 |
| Total /20 | 11.2 | 12.2 | 11.7 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.7 | 3.7 | 3.7 |
| Environment | 2.5 | 2.9 | 2.7 |
| Menu | 2.5 | 2.9 | 2.7 |
| Food | 2.5 | 2.7 | 2.6 |
| Total /20 | 11.2 | 12.2 | 11.7 |
Matt: from the spreadsheet · Robyn: from the spreadsheet