Fat Hen
46.2%Overall
45.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.7 | 2.5 | 2.6 |
| Environment | 2.0 | 2.5 | 2.25 |
| Menu | 2.0 | 2.4 | 2.2 |
| Food | 2.5 | 2.0 | 2.25 |
| Total /20 | 9.2 | 9.4 | 9.3 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.7 | 2.5 | 2.6 |
| Environment | 2.0 | 2.5 | 2.25 |
| Menu | 2.0 | 2.4 | 2.2 |
| Food | 2.5 | 2.0 | 2.25 |
| Total /20 | 9.2 | 9.4 | 9.3 |
Matt: from the spreadsheet · Robyn: from the spreadsheet