Geraldines Counter
71.8%Overall
79.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.0 | 4.0 | 4.0 |
| Environment | 2.5 | 3.0 | 2.75 |
| Menu | 3.0 | 3.6 | 3.3 |
| Food | 4.1 | 3.8 | 3.95 |
| Total /20 | 13.6 | 14.4 | 14.0 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.0 | 4.0 | 4.0 |
| Environment | 2.5 | 3.0 | 2.75 |
| Menu | 3.0 | 3.6 | 3.3 |
| Food | 4.1 | 3.8 | 3.95 |
| Total /20 | 13.6 | 14.4 | 14.0 |
Matt: from the spreadsheet · Robyn: from the spreadsheet