Herb Farm
96.4%Overall
98.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.8 | 4.9 | 4.85 |
| Environment | 4.7 | 4.6 | 4.65 |
| Menu | 4.8 | 4.8 | 4.8 |
| Food | 4.9 | 4.9 | 4.9 |
| Total /20 | 19.2 | 19.2 | 19.2 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.8 | 4.9 | 4.85 |
| Environment | 4.7 | 4.6 | 4.65 |
| Menu | 4.8 | 4.8 | 4.8 |
| Food | 4.9 | 4.9 | 4.9 |
| Total /20 | 19.2 | 19.2 | 19.2 |
Matt: from the spreadsheet · Robyn: from the spreadsheet