Asadero Sinaloa
66.4%Overall
75.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.6 | 2.8 | 2.7 |
| Environment | 3.0 | 3.0 | 3.0 |
| Menu | 3.6 | 3.2 | 3.4 |
| Food | 3.7 | 3.8 | 3.75 |
| Total /20 | 12.9 | 12.8 | 12.85 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.6 | 2.8 | 2.7 |
| Environment | 3.0 | 3.0 | 3.0 |
| Menu | 3.6 | 3.2 | 3.4 |
| Food | 3.7 | 3.8 | 3.75 |
| Total /20 | 12.9 | 12.8 | 12.85 |
Matt: from the spreadsheet · Robyn: from the spreadsheet