Jarr barr
56.4%Overall
58.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.0 | 2.8 | 2.9 |
| Environment | 2.0 | 2.5 | 2.25 |
| Menu | 3.5 | 2.8 | 3.15 |
| Food | 3.3 | 2.5 | 2.9 |
| Total /20 | 11.8 | 10.6 | 11.2 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.0 | 2.8 | 2.9 |
| Environment | 2.0 | 2.5 | 2.25 |
| Menu | 3.5 | 2.8 | 3.15 |
| Food | 3.3 | 2.5 | 2.9 |
| Total /20 | 11.8 | 10.6 | 11.2 |
Matt: from the spreadsheet · Robyn: from the spreadsheet