La Madusa
70.2%Overall
77.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.5 | 3.0 | 3.25 |
| Environment | 3.2 | 2.8 | 3.0 |
| Menu | 3.8 | 3.4 | 3.6 |
| Food | 3.8 | 3.9 | 3.85 |
| Total /20 | 14.3 | 13.1 | 13.7 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.5 | 3.0 | 3.25 |
| Environment | 3.2 | 2.8 | 3.0 |
| Menu | 3.8 | 3.4 | 3.6 |
| Food | 3.8 | 3.9 | 3.85 |
| Total /20 | 14.3 | 13.1 | 13.7 |
Matt: from the spreadsheet · Robyn: from the spreadsheet