Lionhead
76.2%Overall
82.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.6 | 4.2 | 3.9 |
| Environment | 3.2 | 3.2 | 3.2 |
| Menu | 3.7 | 3.8 | 3.75 |
| Food | 4.0 | 4.2 | 4.1 |
| Total /20 | 14.5 | 15.4 | 14.95 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.6 | 4.2 | 3.9 |
| Environment | 3.2 | 3.2 | 3.2 |
| Menu | 3.7 | 3.8 | 3.75 |
| Food | 4.0 | 4.2 | 4.1 |
| Total /20 | 14.5 | 15.4 | 14.95 |
Matt: from the spreadsheet · Robyn: from the spreadsheet