Ballard Annex Oyster House
76.0%Overall
75.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.8 | 3.6 | 3.7 |
| Environment | 4.0 | 3.8 | 3.9 |
| Menu | 3.8 | 4.0 | 3.9 |
| Food | 3.7 | 3.8 | 3.75 |
| Total /20 | 15.3 | 15.2 | 15.25 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.8 | 3.6 | 3.7 |
| Environment | 4.0 | 3.8 | 3.9 |
| Menu | 3.8 | 4.0 | 3.9 |
| Food | 3.7 | 3.8 | 3.75 |
| Total /20 | 15.3 | 15.2 | 15.25 |
Matt: from the spreadsheet · Robyn: from the spreadsheet