Mammoth
220 Mercer Street, Seattle, WA 98109
65.4%Overall
67.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.0 | 3.0 | 3.0 |
| Environment | 3.0 | 3.0 | 3.0 |
| Menu | 3.7 | 3.6 | 3.65 |
| Food | 3.5 | 3.2 | 3.35 |
| Total /20 | 13.2 | 12.8 | 13.0 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
220 Mercer Street, Seattle, WA 98109
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.0 | 3.0 | 3.0 |
| Environment | 3.0 | 3.0 | 3.0 |
| Menu | 3.7 | 3.6 | 3.65 |
| Food | 3.5 | 3.2 | 3.35 |
| Total /20 | 13.2 | 12.8 | 13.0 |
Matt: from the spreadsheet · Robyn: from the spreadsheet