Marmite
64.6%Overall
60.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.5 | 3.0 | 3.25 |
| Environment | 3.2 | 3.5 | 3.35 |
| Menu | 3.6 | 3.5 | 3.55 |
| Food | 3.0 | 3.0 | 3.0 |
| Total /20 | 13.3 | 13.0 | 13.15 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.5 | 3.0 | 3.25 |
| Environment | 3.2 | 3.5 | 3.35 |
| Menu | 3.6 | 3.5 | 3.55 |
| Food | 3.0 | 3.0 | 3.0 |
| Total /20 | 13.3 | 13.0 | 13.15 |
Matt: from the spreadsheet · Robyn: from the spreadsheet