Masonry
20 Roy Street, Seattle, WA 98109
68.8%Overall
78.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.6 | 3.5 | 3.55 |
| Environment | 2.6 | 2.6 | 2.6 |
| Menu | 3.3 | 3.2 | 3.25 |
| Food | 3.9 | 3.9 | 3.9 |
| Total /20 | 13.4 | 13.2 | 13.3 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
20 Roy Street, Seattle, WA 98109
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.6 | 3.5 | 3.55 |
| Environment | 2.6 | 2.6 | 2.6 |
| Menu | 3.3 | 3.2 | 3.25 |
| Food | 3.9 | 3.9 | 3.9 |
| Total /20 | 13.4 | 13.2 | 13.3 |
Matt: from the spreadsheet · Robyn: from the spreadsheet