Mkt
70.6%Overall
74.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.7 | 3.5 | 3.6 |
| Environment | 3.2 | 3.0 | 3.1 |
| Menu | 3.6 | 3.5 | 3.55 |
| Food | 3.7 | 3.7 | 3.7 |
| Total /20 | 14.2 | 13.7 | 13.95 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.7 | 3.5 | 3.6 |
| Environment | 3.2 | 3.0 | 3.1 |
| Menu | 3.6 | 3.5 | 3.55 |
| Food | 3.7 | 3.7 | 3.7 |
| Total /20 | 14.2 | 13.7 | 13.95 |
Matt: from the spreadsheet · Robyn: from the spreadsheet