Opus Co
71.8%Overall
78.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.3 | 4.3 | 4.3 |
| Environment | 2.8 | 2.6 | 2.7 |
| Menu | 3.4 | 2.9 | 3.15 |
| Food | 4.0 | 3.8 | 3.9 |
| Total /20 | 14.5 | 13.6 | 14.05 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.3 | 4.3 | 4.3 |
| Environment | 2.8 | 2.6 | 2.7 |
| Menu | 3.4 | 2.9 | 3.15 |
| Food | 4.0 | 3.8 | 3.9 |
| Total /20 | 14.5 | 13.6 | 14.05 |
Matt: from the spreadsheet · Robyn: from the spreadsheet