Pair
60.4%Overall
59.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.5 | 3.3 | 3.4 |
| Environment | 3.0 | 2.2 | 2.6 |
| Menu | 3.3 | 3.1 | 3.2 |
| Food | 3.0 | 2.9 | 2.95 |
| Total /20 | 12.8 | 11.5 | 12.15 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.5 | 3.3 | 3.4 |
| Environment | 3.0 | 2.2 | 2.6 |
| Menu | 3.3 | 3.1 | 3.2 |
| Food | 3.0 | 2.9 | 2.95 |
| Total /20 | 12.8 | 11.5 | 12.15 |
Matt: from the spreadsheet · Robyn: from the spreadsheet