Pink Door
1919 Post Alley, Seattle, WA 98101
80.6%Overall
78.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.8 | 3.8 | 3.8 |
| Environment | 4.4 | 4.5 | 4.45 |
| Menu | 4.0 | 4.2 | 4.1 |
| Food | 3.9 | 3.9 | 3.9 |
| Total /20 | 16.1 | 16.4 | 16.25 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
1919 Post Alley, Seattle, WA 98101
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.8 | 3.8 | 3.8 |
| Environment | 4.4 | 4.5 | 4.45 |
| Menu | 4.0 | 4.2 | 4.1 |
| Food | 3.9 | 3.9 | 3.9 |
| Total /20 | 16.1 | 16.4 | 16.25 |
Matt: from the spreadsheet · Robyn: from the spreadsheet