Radiator Whisky
78.0%Overall
78.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.8 | 3.7 | 3.75 |
| Environment | 4.0 | 4.2 | 4.1 |
| Menu | 4.1 | 3.6 | 3.85 |
| Food | 3.9 | 3.9 | 3.9 |
| Total /20 | 15.8 | 15.4 | 15.6 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.8 | 3.7 | 3.75 |
| Environment | 4.0 | 4.2 | 4.1 |
| Menu | 4.1 | 3.6 | 3.85 |
| Food | 3.9 | 3.9 | 3.9 |
| Total /20 | 15.8 | 15.4 | 15.6 |
Matt: from the spreadsheet · Robyn: from the spreadsheet