Red Cow
1423 34th Avenue, Seattle, WA 98122
77.2%Overall
82.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.7 | 3.6 | 3.65 |
| Environment | 3.6 | 3.6 | 3.6 |
| Menu | 3.9 | 3.8 | 3.85 |
| Food | 4.2 | 4.0 | 4.1 |
| Total /20 | 15.4 | 15.0 | 15.2 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
1423 34th Avenue, Seattle, WA 98122
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.7 | 3.6 | 3.65 |
| Environment | 3.6 | 3.6 | 3.6 |
| Menu | 3.9 | 3.8 | 3.85 |
| Food | 4.2 | 4.0 | 4.1 |
| Total /20 | 15.4 | 15.0 | 15.2 |
Matt: from the spreadsheet · Robyn: from the spreadsheet