Samara
78.8%Overall
80.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.0 | 4.0 | 4.0 |
| Environment | 4.2 | 3.7 | 3.95 |
| Menu | 3.9 | 3.6 | 3.75 |
| Food | 4.1 | 3.9 | 4.0 |
| Total /20 | 16.2 | 15.2 | 15.7 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.0 | 4.0 | 4.0 |
| Environment | 4.2 | 3.7 | 3.95 |
| Menu | 3.9 | 3.6 | 3.75 |
| Food | 4.1 | 3.9 | 4.0 |
| Total /20 | 16.2 | 15.2 | 15.7 |
Matt: from the spreadsheet · Robyn: from the spreadsheet