Shaker and Speare
79.4%Overall
75.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.4 | 4.6 | 4.5 |
| Environment | 4.0 | 4.2 | 4.1 |
| Menu | 3.7 | 3.8 | 3.75 |
| Food | 3.7 | 3.8 | 3.75 |
| Total /20 | 15.8 | 16.4 | 16.1 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 4.4 | 4.6 | 4.5 |
| Environment | 4.0 | 4.2 | 4.1 |
| Menu | 3.7 | 3.8 | 3.75 |
| Food | 3.7 | 3.8 | 3.75 |
| Total /20 | 15.8 | 16.4 | 16.1 |
Matt: from the spreadsheet · Robyn: from the spreadsheet