Soi
425 Urban Plaza, Kirkland, WA 98033
73.4%Overall
89.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.0 | 2.2 | 2.1 |
| Environment | 3.1 | 3.0 | 3.05 |
| Menu | 4.4 | 4.2 | 4.3 |
| Food | 4.5 | 4.4 | 4.45 |
| Total /20 | 14.0 | 13.8 | 13.9 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
425 Urban Plaza, Kirkland, WA 98033
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 2.0 | 2.2 | 2.1 |
| Environment | 3.1 | 3.0 | 3.05 |
| Menu | 4.4 | 4.2 | 4.3 |
| Food | 4.5 | 4.4 | 4.45 |
| Total /20 | 14.0 | 13.8 | 13.9 |
Matt: from the spreadsheet · Robyn: from the spreadsheet