Staple and Fancy
77.0%Overall
76.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.8 | 3.4 | 3.6 |
| Environment | 4.2 | 4.3 | 4.25 |
| Menu | 3.8 | 3.8 | 3.8 |
| Food | 3.8 | 3.8 | 3.8 |
| Total /20 | 15.6 | 15.3 | 15.45 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.8 | 3.4 | 3.6 |
| Environment | 4.2 | 4.3 | 4.25 |
| Menu | 3.8 | 3.8 | 3.8 |
| Food | 3.8 | 3.8 | 3.8 |
| Total /20 | 15.6 | 15.3 | 15.45 |
Matt: from the spreadsheet · Robyn: from the spreadsheet