Stateside
74.6%Overall
75.0%Food
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.8 | 3.6 | 3.7 |
| Environment | 3.8 | 3.8 | 3.8 |
| Menu | 3.6 | 3.7 | 3.65 |
| Food | 3.9 | 3.6 | 3.75 |
| Total /20 | 15.1 | 14.7 | 14.9 |
Matt: from the spreadsheet · Robyn: from the spreadsheet
| Matt | Robyn | Average | |
|---|---|---|---|
| Service | 3.8 | 3.6 | 3.7 |
| Environment | 3.8 | 3.8 | 3.8 |
| Menu | 3.6 | 3.7 | 3.65 |
| Food | 3.9 | 3.6 | 3.75 |
| Total /20 | 15.1 | 14.7 | 14.9 |
Matt: from the spreadsheet · Robyn: from the spreadsheet